Important Notice for Customers – Interest Rate Changes for Savings Accounts effective 1 December 2020
Notice to Customers
MyState Bank have decreased the following interest rates effective 1 December 2020.
Bonus Saver Account | Current Rate p.a. | New Rate p.a. |
Bonus rate | 1.35% | 1.20% |
Maximum rate | 1.50% | 1.35% |
Seniors Platinum* | Current Rate p.a. | New Rate p.a. |
$1- $45,399 | 0.15% | 0.10% |
$45,400+ | 0.90% | 0.75% |
Seniors Account* | Current Rate p.a. | New Rate p.a. |
$2,000 - $40,999 | 0.15% | 0.10% |
$41,000+ | 0.50% | 0.40% |
Savings Pensioner* | Current Rate p.a. | New Rate p.a. |
$2,000 - $45,399 | 0.15% | 0.10% |
$45,400+ | 0.90% | 0.75% |
Access Assist | Current Rate p.a. | New Rate p.a. |
$2,000 - $46,599 | 0.15% | 0.10% |
$46,600+ | 0.90% | 0.75% |
Special eSaver | Current Rate p.a. | New Rate p.a. |
$0 - $24,999 | 0.10% | 0.05% |
$25,000 - $49,999 | 0.25% | 0.10% |
$50,000 - $149,999 | 0.50% | 0.35% |
$150,000 - $249,999 | 0.75% | 0.60% |
$250,000+ | 0.95% | 0.75% |
Cash Management (Wealth) | Current Rate p.a. | New Rate p.a. |
$2,000+ | 0.50% | 0.20% |
Cash Management* | Current Rate p.a. | New Rate p.a. |
$20,000 - $99,999 | 0.15% | 0.05% |
$100,000 - $399,999 | 0.25% | 0.10% |
$400,000+ | 0.50% | 0.25% |
Online Saver* | Current Rate p.a. | New Rate p.a. |
$2,000+ | 0.50% | 0.25% |
Saver* | Current Rate p.a. | New Rate p.a. |
$20,000 - $49,999 | 0.25% | 0.05% |
$50,000 - $99,999 | 0.25% | 0.10% |
$100,000+ | 0.50% | 0.25% |
Online Savings | Current Rate p.a. | New Rate p.a. |
$0 – $4,999 | 0.25% | 0.05% |
$5,000 - $49,999 | 0.25% | 0.10% |
$50,000+ | 0.50% | 0.25% |
Christmas Account (Club*) | Current Rate p.a. | New Rate p.a. |
All balances | 0.20% | 0.10% |
Premium Business Account | Current Rate p.a. | New Rate p.a. |
$250,000 - $499,999 | 0.10% | 0.05% |
$500,000+ | 0.15% | 0.05% |
Online Business Account | Current Rate p.a. | New Rate p.a. |
$10,000+ | 0.75% | 0.50% |
Youth Account* (Teen Saver*) | Current Rate p.a. | New Rate p.a. |
$0+ | 0.50% | 0.35% |
*No longer offered
For full details of the changes, please visit mystate.com.au or call 138 001.