Important Notice for Customers – Interest Rate Changes for Savings Accounts effective 1 February 2021

Notice to Customers
Savings account interest rates
The following interest rates are effective 1 February 2021
| Product | Current rate per annum | New rate per annum (1 February 2021) |
| Seniors Platinum* | ||
| $45,400+ | 0.75% | 0.65% |
| Savings Pensioner* | ||
| $45,400+ | 0.75% | 0.65% |
| Access Assist | ||
| $46,600+ | 0.75% | 0.65% |
| Special eSaver | ||
| $150,000 - $249,999 | 0.60% | 0.50% |
| $250,000+ | 0.75% | 0.65% |
*No longer offered
For full details of the changes, please visit mystate.com.au or call 138 001.


