Notice to Customers – Savings account interest rates effective 19 September 2022

Notice to Customers
Savings account interest rates
MyState Bank have changed the following interest rates effective 19 September 2022
| Access Assist | Current Rate p.a. | New Rate p.a. |
| $2,000 - $46,599 | 0.50% | 0.65% |
| $46,600+ | 0.85% | 1.00% |
| Bonus Saver Account | Current Rate p.a. | New Rate p.a. |
| Base rate | 0.05% | 0.05% |
| Bonus rate | 2.55% | 3.15% |
| Maximum rate | 2.60% | 3.20% |
| Special eSaver | Current Rate p.a. | New Rate p.a. |
| $0 - $24,999 | 0.50% | 0.65% |
| $25,000 - $49,999 | 0.55% | 0.70% |
| $50,000 - $149,999 | 0.70% | 0.85% |
| $150,000 - $249,999 | 0.85% | 1.00% |
| $250,000+ | 0.85% | 1.00% |


