Notice to Customers – Savings account interest rates effective 17 August 2022

Notice to Customers
Savings account interest rates
MyState Bank have changed the following interest rates effective 17 August 2022
| Access Assist | Current Rate p.a. | New Rate p.a. |
| $2,000 - $46,599 | 0.30% | 0.50% |
| $46,600+ | 0.65% | 0.85% |
| Bonus Saver Account | Current Rate p.a. | New Rate p.a. |
| Base rate | 0.05% | 0.05% |
| Bonus rate | 2.05% | 2.55% |
| Maximum rate | 2.10% | 2.60% |
| Special eSaver | Current Rate p.a. | New Rate p.a. |
| $0 - $24,999 | 0.30% | 0.50% |
| $25,000 - $49,999 | 0.35% | 0.55% |
| $50,000 - $149,999 | 0.50% | 0.70% |
| $150,000 - $249,999 | 0.65% | 0.85% |
| $250,000+ | 0.65% | 0.85% |



