Notice to Customers – Savings account interest rates effective 15 June 2022

Notice to Customers
Savings account interest rates
MyState Bank have changed the following interest rates effective 15 June 2022
| Access Assist | Current rate p.a. | New rate p.a. |
| $2,000 -$46,599 | 0.05% | 0.30% |
| $46,600+ | 0.40% | 0.65% |
| Bonus Saver Account | Current rate p.a. | New rate p.a. |
| Base rate | 0.05% | 0.05% |
| Bonus rate | 1.05% | 1.55% |
| Maximum rate | 1.10% | 1.60% |
| Christmas Account | Current rate p.a. | New rate p.a. |
| All balances | 0.10% | 0.35% |
| Online Saver Business Account | Current rate p.a. | New rate p.a. |
| $10,000+ | 0.35% | 0.60% |
| Premium Business Account | Current rate p.a. | New rate p.a. |
| $50,000-$149,999 | 0.00% | 0.25% |
| $150,000-$249,999 | 0.05% | 0.30% |
| $250,000-$499,999 | 0.05% | 0.30% |
| $500,000+ | 0.05% | 0.30% |
| Special eSaver | Current rate p.a. | New rate p.a. |
| $0-$24,999 | 0.05% | 0.30% |
| $25,000-$49,999 | 0.10% | 0.35% |
| $50,000-$149,999 | 0.25% | 0.50% |
| $150,000-$249,999 | 0.40% | 0.65% |
| $250,000+ | 0.40% | 0.65% |



