Important Notice for Customers – Interest Rate Changes for Savings Accounts effective 18 August 2025

The following interest rates are effective 18 August 2025:
Bonus Saver account
| Rate | Current rate p.a. | Rate change p.a. | New rate p.a. |
|---|---|---|---|
| Base rate | 0.05% | 0.00% | 0.05% |
| Bonus rate (balances up to $500,000) |
4.45% | -0.25% | 4.20% |
| Maximum rate | 4.50% | -0.25% | 4.25% |
Special eSaver account
| Balance | Current rate p.a. | Rate change p.a. | New rate p.a. |
|---|---|---|---|
| $0-$24,999 | 0.40% | -0.20% | 0.20% |
| $25,000-$49,999 | 0.45% | -0.20% | 0.25% |
| $50,000-$149,999 | 0.60% | -0.20% | 0.40% |
| $150,000-$249,999 | 0.75% | -0.25% | 0.50% |
| $250,000+ | 0.75% | -0.25% | 0.50% |
Access Assist account
| Balance | Current rate p.a. | Rate change p.a. | New rate p.a. |
|---|---|---|---|
| $0-$1,999 | 0.00% | 0.00% | 0.00% |
| $2,000-$46,599 | 0.15% | -0.05% | 0.10% |
| $46,600+ | 0.50% | -0.10% | 0.40% |


