Important Notice for Customers – Interest Rate Changes for Savings Accounts effective 1 June 2020
Notice to Customers
Savings account interest rates
The following interest rates are effective 1 June 2020
Product | Rate per annum | New rate per annum |
Seniors Platinum * | ||
$0 - $45,399 | 0.25% | 0.15% |
$45,400+ | 1.10% | 0.90% |
Savings Pensioner * | ||
$0 - $1,999 | 0.00% | No change |
$2,000 - $45,399 | 0.25% | 0.15% |
$45,400+ | 1.10% | 0.90% |
Online Savings * | ||
$0 - $4,999 | 0.50% | 0.25% |
$5,000 - $49,999 | 0.50% | 0.25% |
$50,000+ | 0.50% | No change |
Access Assist | ||
$0 - $1,999 | 0.00% | No change |
$2,000 - $46,599 | 0.25% | 0.15% |
$46,600+ | 1.10% | 0.90% |
Christmas Club | ||
All Balances | 0.25% | 0.20% |
Bonus Saver Account | ||
Base rate | 0.15% | No change |
Bonus rate | 1.70% | 1.60% |
Maximum rate | 1.85% | 1.75% |
* No Longer Offered