Important Notice for Customers – Interest Rate Changes for Savings Accounts effective 10 August 2020

Notice to Customers
Savings account interest rates
The following interest rates are effective 10 August 2020
| Product | Rate per annum | New rate per annum |
| Special eSaver Account | ||
| $0 - $24,999 | 0.25% | 0.10% |
| $25,000 - $49,999 | 0.50% | 0.25% |
| $50,000 - $149,999 | 0.75% | 0.50% |
| $150,000 - $249,999 | 1.00% | 0.75% |
| $250,000+ | 1.25% | 0.95% |
| Premium Business Account | ||
| $0 - $1,999 | 0.00% | No change |
| $10,000 - $19,999 | 0.00% | No change |
| $20,000 - $49,999 | 0.00% | No change |
| $50,000 - $149,999 | 0.00% | No change |
| $150,000 - $249,999 | 0.10% | 0.05% |
| $250,000 - $499,999 | 0.25% | 0.10% |
| $500,000+ | 0.35% | 0.15% |
| Online Saver Business Account | ||
| $0 - $9,999 | 0.00% | No change |
| $10,000+ | 1.00% | 0.75% |
| Bonus Saver Account | ||
| Base rate | 0.15% | No change |
| Bonus rate | 1.60% | 1.50% |
| Maximum rate | 1.75% | 1.65% |


