Important Notice for Customers – Interest Rate Changes for Savings Accounts effective 1 October 2021

Notice to Customers
Savings account interest rates
MyState Bank have decreased the following interest rates effective 1 October 2021
| Product | Current rate per annum | New rate per annum (1 October 2021) |
| Seniors Platinum* | ||
| $45,400+ | 0.65% | 0.50% |
| Savings Pensioner* | ||
| $45,400+ | 0.65% | 0.50% |
| Access Assist | ||
| $46,600+ | 0.65% | 0.50% |
| Special eSaver | ||
| $250,000+ | 0.65% | 0.50% |
| Cash Management (Wealth)* | ||
| $2,000+ | 0.20% | 0.05% |
| Cash Management* | ||
| $400,000+ | 0.25% | 0.20% |
| Online Saver* | ||
| $2,000+ | 0.25% | 0.20% |
| Saver* | ||
| $100,000+ | 0.25% | 0.20% |
| Online Savings Account* | ||
| $50,000+ | 0.25% | 0.20% |
| Online Saver Business Account | ||
| $10,000+ | 0.50% | 0.35% |
*No longer offered



