Important Notice for Customers – Interest Rate Changes for Savings Accounts effective 22 April 2022

Notice to Customers
Savings account interest rates
MyState Bank have decreased the following interest rates effective 22 April 2022
| Seniors Account* | Current rate p.a. | New rate p.a. |
| $2,000-$40,999 | 0.10% | 0.05% |
| Seniors Platinum* | Current rate p.a. | New rate p.a. |
| $1-$45,399 | 0.10% | 0.05% |
| $45,400+ | 0.50% | 0.40% |
| Savings Pensioner* | Current rate p.a. | New rate p.a. |
| $2,000-$45,399 | 0.10% | 0.05% |
| $45,400+ | 0.50% | 0.40% |
| Access Assist | Current rate p.a. | New rate p.a. |
| $2,000 -$46,599 | 0.10% | 0.05% |
| $46,600+ | 0.50% | 0.40% |
| Special eSaver | Current rate p.a. | New rate p.a. |
| $50,000-$149,999 | 0.35% | 0.25% |
| $150,000-$249,999 | 0.50% | 0.40% |
| $250,000+ | 0.50% | 0.40% |
*No longer offered for sale


