Important Notice for Customers – Interest Rate Changes for Savings Accounts effective 28 February 2025

The following interest rates are effective 28 February 2025:
Bonus Saver Account
| Rate | Current rate p.a. | Rate change p.a. | New rate p.a. |
| Base rate | 0.05% | 0.00% | 0.05% |
| Bonus rate (balances up to $250,000) |
4.95% | -0.25% | 4.70% |
| Maximum rate | 5.00% | -0.25% | 4.75% |
Special eSaver Account
| Balance | Current rate p.a. | Rate change p.a. | New rate p.a. |
| $0-$24,999 | 0.90% | -0.25% | 0.65% |
| $25,000-$49,999 | 0.95% | -0.25% | 0.70% |
| $50,000-$149,999 | 1.10% | -0.25% | 0.85% |
| $150,000-$249,999 | 1.25% | -0.25% | 1.00% |
| $250,000+ | 1.25% | -0.25% | 1.00% |
Access Assist Account
| Balance | Current rate p.a. | Rate change p.a. | New rate p.a. |
| $0-$1,999 | 0.00% | 0.00% | 0.00% |
| $2,000-$46,599 | 0.65% | -0.25% | 0.40% |
| $46,600+ | 1.00% | -0.25% | 0.75% |
Christmas Account
| Rate | Current rate p.a. | Rate change p.a. | New rate p.a. |
| All Balances | 0.35% | -0.25% | 0.10% |


